HP4
|
HP4
![]() |
|
| Engine | |
|---|---|
| Type | Water/oil-cooled in-line 4-cylinder 4-stroke engine, four titanium valves per cylinder, double overhead camshafts |
| Bore x stroke | 80 mm x 49,7 mm |
| Capacity | 999 cc |
| Rated output | 193 hp (142 kW) at 13,000 rpm |
| Max. torque | 83 lb/ft (112 Nm) at 9,750 rpm |
| Compression ratio | 13.0 : 1 |
| Mixture control / engine management | Electroinc injection, digital engine electronics with integrated knock control (BMS-KP) |
| Emission control | 1 closed-loop 3-way catalytic converters, EU-3 norm with electronically controlled interference pipe and acoustic valves |
| Performance / fuel consumption | |
| Maximum speed | over 125 mph |
| Fuel consumption per 100 km at constant 90 km/h | 5.7 l (41 mpg at 56 mph) |
| Fuel consumption per 100 km at constant 120 km/h | 5.9 l (40 mpg at 75 mph) |
| Fuel type | Premium unleaded |
| Electrical system | |
| Alternator | three-phase generator 350 W |
| Battery | 12 V / 7 Ah, maintenance-free |
| Power transmission | |
| Clutch | Wet multidisc anti-hopping clutch, mechanically operated |
| Gearbox | Constant-mesh 6-speed gearbox, straight-toothed |
| Drive | 17/45 chain; Shift Assistant: clutchless upshifting under acceleration; Launch Control: Launch control for race starts |
| Chassis / brakes | |
| Frame | Aluminium composite bridge frame, partially self-supporting |
| Front wheel location / suspension | Upside down telescopic fork Ø 46 mm, dynamic damping control DDC, adjustable spring preload, electronically adjustable damping |
| Rear wheel location / suspension | Aluminium dual swing arm, dynamic damping control DDC (central spring strut), hydraulically adjustable spring preload, adjustable compression and rebound damping |
| Suspension travel front / rear | 4.7/5.1 inches (120 mm/130 mm) |
| Wheelbase | 56.0 inches (1,422.7 mm) |
| Castor | 3.9 inches (98.5 mm) |
| Steering head angle | 65.99° |
| Wheels | Forged aluminium wheels |
| Rim, front | 3.50 x 17" |
| Rim, rear | 6.00 x 17" |
| Tyres, front | 120/70 ZR 17 |
| Tyres, rear | 200/55 ZR 17 |
| Brake, front | Twin disc brake, floating brake discs on nine bearings, four piston monobloc fixed caliper, diameter 320 mm, 5 mm thick |
| Brake, rear | Single disc brake, single piston floating caliper, diameter 220 mm, 5 mm thick |
| ABS | STANDARD Race ABS with IDM calibration (part integral, 4 modes, can be switched off); DTC: Dynamic Traction Control, disengageable, four modes (Rain, Sport, Race, Slick), adjustable in Slick mode; DDC: Dynamic Damping Control semi-active adjustable suspension, four modes (Rain, Sport, Race, Slick), adjustable in all modes |
| Dimensions / weights | |
| Length | 80.9 inches (2,056 mm) |
| Width (incl. mirrors) | 32.5 inches (826 mm) |
| Height (excl. mirrors) | 44.8 inches (1,138 mm) |
| Seat height, unladen weight | 32.3 inches Standard |
| Inner leg curve, unladen weight | 71.3 inches Standard |
| Unladen weight, road ready, fully fuelled 1) | 439 lbs (199 kg) incl. Race-ABS |
| Dry weight 2) | 373 lbs (169 kg) incl. Race-ABS |
| Permitted total weight | 893 lbs (405 kg) |
| Payload (with standard equipment) | 456 lbs (207 kg) |
| Usable tank volume | 4.6 gallons (17.5 l) |
| Reserve | Approx. 1 gallon (4 l) |
- Technical data relate to the unladen weight (DIN)
- 1) According to guideline 93/93/EWG with all fluids, fuelled with at least 90% of usable tank volume
- 2) Unladen weight without fluids
K 1300 S
S 1000 RR